Leather Price List

BUCKSKIN LEATHER COMPANY – Leather Pricing List
Calgary Distribution Center – www.buckskinleather.com
5220-1A St. S.E., Calgary, Alberta, Canada. T2H-1J1
Phone: 403-253-3459, Fax: 403-252-4270
Toll Free: Canada / USA: 1-888-723-0806
All prices quoted per square foot unless otherwise noted.
Prices Effective: May 21, 2022
Note: All prices subject to change without notice. US price illustrated @ rate of $1.30 All orders invoiced in Canadian Dollars & subject to daily CDN / USA exchange rate.
LEATHER PRICING for 2022
Lambskin Fashion Garment Prices | $CDN | $US* |
Select Premium colors, 6-8 Sqft skins per sq.ft. | $6.95 | $5.35 |
15,000 sft Assorted colors , 6-8 sqft average, per sq.ft. | $5.95 | $4.58 |
Clearance Colours, 6-8 sq. ft. average, $2.95 to $4.95 | $4.95 | $3.81 |
Pigskin Full Grain Suede Prices | $CDN | $US* |
DRESS GRADE WHITE SUEDE, 12-15 SQFT, per sqft | $7.95 | $6.12 |
SINGLE HIDE, FULL GRAIN SUEDE 12-15 FT/ per sq.ft. Colors | $4.95 | $3.81 |
CLEARANCE COLORS/SQFT | $3.95 | $3.04 |
Pigskin Fashion Enamel / Prints / Metallics Prices | $CDN | $US* |
DESIGNER PRINTS, 12-15 SQFT, per sqft | $6.95 | $5.35 |
SOLID METALLICS | $8.95 | $6.88 |
Cowhide Fashion Garment Prices | $CDN | $US* |
Fashion Garment , 18-24 SQFT SELECT, per sqft | $6.95 | $5.35 |
SINGLE SIDES 18-24 FT TR per sq.ft. | $5.95 | $4.58 |
Fashion Garment, B grades | $4.95 | $3.81 |
Cowhide Lambtouch Nappa Prices | $CDN | $US* |
Plonge White & Black, 25-35 sq.ft. sides or 50 sq.ft. Full Hides, per sq. ft. | $7.95 | $6.12 |
Ultralite Black, 50 sq.ft. Full Hides, per sq. ft. | $6.95 | $5.35 |
Cowhide Club Jacket / Chap Garment 3oz – 4oz Prices | $CDN | $US* |
PREMUIM CHAP 4OZ SELECT GRADE, 24-28 SQFT AVERAGE, PER SQFT | $8.95 | $6.88 |
SOFT METALLICS – COLOURS PER SQFT. | $7.95 | $6.12 |
FOIL METALLICS – COLOURS PER SQFT. | $8.95 | $6.88 |
FINE AUTO, FULL GRAIN NATURAL EUROSOFT UPHOLSTERY LEATHER PRICES | $CDN | $US* |
EUROSOFT ITALIAN 40+ COLORS, 45-50 SQFT SINGLE HIDE, PER SQFT | $10.95 | $8.42 |
EUROSOFT PRO-Contractor Pricing, minimum order | $8.95 | $6.88 |
RANDOM LOTS, Limited edition LTD, ASSORTED COLORS FULL HIDES $3.95 TO $8.95 | $8.95 | $6.88 |
Cowhide Glovetan Natural Side 2 oz – 3 oz Chap Leather Prices | $CDN | $US* |
Glovetan Select Grade 20-25 sqft | $7.95 | $6.12 |
Glovetan Cowhide TR Grade | $6.95 | $5.35 |
Moccasin / Mukluk Cowsplit Suede Leather Prices | $CDN | $US* |
DOUBLE BUTT COWHIDE SPLITS, 14-18 SQFT, /per sq.ft. | $5.95 | $4.58 |
MOCCASSIN SPLIT, Assorted Colours 8-12 SQFT, / per sq.ft. | $4.95 | $3.80 |
COWHIDE SPLIT SUEDE CLEARANCE COLORS / per sq. ft. | $3.95 | $3.04 |
Premium Exotic Prints, Portfolio & Latigo Leather Prices | $CDN | $US* |
BOOT AND HEAVY CHAP LEATHER 5-6 OZ, SELECTS | $8.95 | $6.88 |
Standard Oiltans, Smooth and Print Grains Prices | $CDN | $US* |
STANDARD OILTANS REORDER COLORS PER SQFT. | $10.95 | $8.43 |
PREMIUM OILTANS REORDER COLORS PER SQFT. | $11.95 | $9.19 |
OILTAN CHAP AND BOOT LEATHER A GRADES, 20-25 SQFT, / per sq. ft. | $9.95 | $7.65 |
OILTAN CHAP AND BOOT SIDES TANNERY RUN, 20-25 SQFT, $5.95 to $8.95 / per sq. ft. | $8.95 | $6.88 |
OILTAN CHAP ASSORTED SIDES, UTILITY CLEARANCE, $4.95 to $5.95 | $5.95 | $4.58 |
Moose , Elk and Deer Skin Prices | $CDN | $US* |
DEERSKIN DRESS GRADE WHITE, 12-15 SQFT, / per sq. ft. | $10.95 | $8.43 |
DEERSKIN SELECT GRADE, 8-12 SQFT, / per sq.ft | $9.95 | $7.65 |
DEERSKIN Craft Grade, / per sq. ft. | $5.95 | $4.58 |
ELK Select GRADE, 18-25 sq. ft., / per sq.ft. | $9.95 | $7.65 |
ELK Craft GRADE, / per sq.ft. | $7.95 | $6.21 |
MOOSEHIDE HALF OR WHOLE HIDES, FULL GRAIN SMOOTH, /per sq. ft. | $11.95 | $9.20 |
Yukon Gold Deerskin Selects $8.95-$9.95, /per sq. ft. | $8.95 | $6.88 |
MOOSEHIDE SPLIT SUEDE GOLD, /per sq. ft. | $6.95 | $5.35 |
Deertan Cow Yukon Gold, /per sq. ft. | $6.95 | $5.35 |
Deerskin Simulated Braintan 8-12 sq.ft. | $11.95 | $9.20 |
Vegetable Tanned Leather (Veg Tan) Prices | $CDN | $US* |
HERMANN OAK SADDLE SKIRTING, 13 – 15 OZ HEAVY MID GRADES, / per SIDE | $369 | $284 |
HERMANN OAK SADDLE SKIRTING, 11 to 13 OZ & 12 to 14 OZ – 15 OZ MID GRADES, / per SIDE | $349 | $268.47 |
A/B GRADE SKIRTING ADD $30, CHESTNUT / BROWN ADD $30 PER SIDE HERMANN OAK ENGLISH BRIDLE, BLACK, HAVANA, CHESTNUT MID GARDE | $349 | $268.46 |
A/B GRADE TOOLING, ALL WEIGHTS, /per sq. ft. | $14.95 | $11.50 |
HERMANN OAK STRAP TOOLING UP TO 8 to 9 OZ, MID GRADES /per sq. ft. | $13.95 | $10.70 |
HERMANN OAK STRAP TOOLING UP TO 9 to 10 OZ & 10 to 11 OZ, MID GRADES /per sq. ft. | $13.95 | $10.70 |
HERMANN OAK HARTIGO SIDES, 8 to 9 OZ / per SIDE | $399 | $306.92 |
HERMANN OAK HARNESS SIDES, OLD WORLD HEAVY or EXTRA HEAVY | $399 | $306.92 |
HERMANN OAK SINGLE SHOULDERS, 6 to 7 SQFT, | $13.95 | $10.70 |
HERMANN OAK NATURAL RUSSET BELLIES 5 to 6 SQFT, /per sq. ft. | $9.95 | $7.65 |
HERMANN OAK ENGLISH BRIDLE BELLIES 5 to 6 SQFT, /per sq. ft. | $9.95 | $7.65 |
VEGETABLE TANNED DOUBLE SHOULDER RUSSET 12 to 15 SQFT, 5 to 6 OZ, 7 to 8 OZ, 8 to 9 OZ, /per sq. ft. | $9.95 | $7.65 |
Chrome Tanned Latigo Leather Prices | $CDN | $US* |
SELECT SIDES, 20-25 SQFT, WHITE, /per sq.ft. | $11.95 | $9.19 |
TANNERY RUN SIDES 20 – 25 SQFT, BLACK & BROWN / per sq.ft | $10.95 | $8.43 |
Veg-Retan Latigo Leather Prices | $CDN | $US* |
LACE WEIGHT 6 TO 7 OZ, 20 TO 25 SQFT/ per sq.ft. | $12.95 | $9.96 |
BLACK OR BURGUNDY HOTSTUFFED ALL WEIGHTS, 22-26 SQFT /per sq.ft., | $13.95 | $10.73 |
Alum Indian Tan Latigo Leather Prices | $CDN | $US* |
BROWN, BURG, 6/7 OZ, SIDES 20-22 SFT / per sq. ft. | $12.95 | $9.96 |
Harness Leather Prices | $CDN | $US* |
NORTH AMERICAN RUSSET OR BLACK, MEDIUM 11 to 13 OZ / per SIDE | $399 | $306.92 |
Sheepskin ( Shearlings, Rugs, Saddle Stock ) Prices | $CDN | $US* |
STANDARD PREMIUM SADDLE VEGETABLE TANNED SHEARLINGS 11-13 SQFT / per sq. ft. | $13.95 | $10.73 |
CHROME TANNED WHITE SHEARLINGS 5/8 INCH LINING, 7 – 9 SQFT, /per sq. ft. | $8.95 | $6.88 |
CHROME TANNED BEIGE / TAN SUEDE GARMENT SHEARLINGS 1/2 INCH, 6 – 8 SQFT, /per sq. ft. | $8.95 | $6.88 |
SHEEPSKIN RUGS LARGE WHITE& BLACK PREMIUM GRADE LONGHAIR (EACH) | $99.95 | $76.88 |
SHEEPSKIN RUGS LARGE Natural Brown “Grizzlys”, Classic Grey and Butterscotch (EACH) | $125 | $96.15 |
SHEEPSKIN RUGS LARGE ASSORTED SHEARLINGS BLACK TIPPED(EACH) | $125 | $96.15 |
Tanned Furs Prices(AVERAGE PRICE FOR FURS GRADED BASED ON QUALITY AND SIZE) | $CDN | $US* |
TANNED BEAVER PELTS LARGE (XL:$149 XXL$169) – EACH | $99 | $75.15 |
TANNED RACCOON PELTS EACH | $129 | $99.23 |
TANNED RED FOX EACH | $169 | $130 |
TANNED SILVER FOX EACH | $295 | $226.92 |
TANNED CROSS FOX EACH | $275 | $211.54 |
TANNED RABBITS PLATES SEWN 12 SKINS – EACH | $99.95 | $76.15 |
TANNED RABBITS BLACK | $15.95 | $12.27 |
TANNED RABBITS NATURAL | $9.95 | $7.65 |
TANNED RABBITS WHITE | $9.95 | $7.65 |
Hair-On Cowhide Rugs Prices | $CDN | $US* |
COWHIDE RUGS, SELECT WHITE 35-45 SQFT, /per sq. ft. | $16.95 | $13.04 |
COWHIDE RUGS, EXOTIC PRINT, ZEBRA, LEOPARD, TIGER, 35-45 SQFT, /per sq.ft. | $16.95 | $13.04 |
COWHIDE RUGS, GRANITE BRINDLES, GREY / WHITE, 35-45 SQFT, /per sq. ft. | $12.95 | $9.96 |
COWHIDE RUGS, TRICOLOR & SALT / PEPPER, 2 TONES, /per sq. ft. | $11.95 | $9.19 |
COWHIDE RUGS, HEREFORDS ( BROIWN / WHITE), HOLSTEINS (BLACK / WHITE), ANGUS ( BLACK) /per sq. ft. | $11.95 | $9.19 |
** RESELLER DISCOUNTS AVAILABLE TO QUALIFIED STORES ON 10 COWHIDE RUG ORDERS – PLEASE CONFIRM ** |
Buffalo, Deerskin, Elk Skin, Goatskin and Cowhide Rawhides Prices | $CDN | $US* |
GOATSKIN NATURAL, 8 – 10 SQFT / each hide | $89.00 | $68.46 |
DEERSKIN – LARGE Natural COLOR 10-12 SQFT /each hide | $199 | $153.08 |
COWHIDE NATURAL AMBER 16-20 SQFT SIDE /each side | $239 | $183.85 |
ELKHIDE JUMBO PREMIUM FULL HIDE, 15-18 SQFT /each hide | $349.00 | $268.46 |
BUFFALO PREMIUM FULL HIDE 30-40 sq.ft. /each hide | $399 | $307 |
Clearance & Special Pricings | $CDN | $US* |
ASSORTED OIL TANS AND CHAP SIDES, 20-25 SQFT, $4.95 to $5.95 /per sq. ft. | $5.95 | $4.57 |
GARMENT COWHIDE clearance colors, limited quantities $3.95 to $4.95 | $4.95 | $3.81 |
BLACK ASSORTED SIDES, 2 to 3 OZ & 4 to 5 OZ, 15 to 20 SQFT, $1.95 to $3.95 | $3.95 | $3.04 |
 Cowhide bundles will average 3-4 hides and can include a mixture of full sides (20-25sqft) & half sides (10-15sqft) and average around $120-$250. Lamb bundles will be around 16-24sqft (3-4 hides) and average around $70-$100 | | |